DIANI
(5 DAYS 4 NIGHTS)
Hotels | SGR | FLIGHT | VALIDITY | MEAL PLAN |
Papillon Lagoon Reef | 37,000 | 46,500 | 10th April | All Inclusive |
Neptune Beach Resort | 38,000 | 47,000 | 6th April | All Inclusive |
Neptune Village Resort | 39,000 | 47,500 | 6th April | All Inclusive |
Neptune Paradise Resort | 44,500 | 53,000 | 6th April | All Inclusive |
Diani Sea Lodge | 46,000 | 56,000 | 6th April | All-inclusive |
Baobab Beach Resort | 46,000 | 55,000 | 6th April | All Inclusive |
Diani Sea Resort | 49,600 | 48,600 | 6th April | All Inclusive |
Neptune Palms | 54,000 | 62,500 | 6th April | All Inclusive |
Swahili Beach Resort | 58,000 | 66,500 | 6th April | Half Board |
Southern Palms Resort | 61,500 | 71,000 | 6th April | All Inclusive |
Sands at Nomad | 63,000 | 71,000 | 6th April | Half Board |
Diamond Leisure Diani | 63,000 | 72,000 | 28th February | All Inclusive |
55,000 | 66,400 | 31st March | All Inclusive | |
INCLUDED
- 4 nights accommodation
- Meal plan as per the hotel
- Return SGR Tickets/Flight
- Return Transfers
NB.Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review