MOMBASA NORTH COAST (4 Days 3 Nights)
Hotel | SGR | FLIGHT | Meal Plan |
Mombasa Beach Hotel | 20,500 | 32,500 | Half Board |
Neptune Beach Resort | 31,000 | 43,000 | All Inclusive |
Bamburi Beach Hotel | 30,500 | 42,599 | All Inclusive |
Voyager Beach Resort | 35,000 | 47,000 | All Inclusive |
Flamingo Beach Resort | 40,800 | 52,800 | All inclusive |
Prideinn Paradise Beach Resort | 43,000 | 55,000 | Half Board |
Sarova Whitesands Beach Resort | 59,000 | 71,000 | Full Board |
Serena Beach | 50,500 | 62,500 | Half Board |
INCLUDED
- 3 nights’ accommodation
- Meal plan as per the hotel
- Return SGR/Flights tickets
- Return transfer
NB.Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review