MOMBASA NORTH COAST (5 Days 4 Nights)
Hotel | SGR | FLIGHT | Meal Plan | Validity |
Neptune Beach Resort | 74,000 | 94,800 | All Inclusive | |
Voyager Beach Resort | 82,700 | 102,000 | All Inclusive | |
Bamburi Beach Hotel | 68,000 | 88,000 | ||
Flamingo Beach Resort | 46,600 | 59,200 | All inclusive | |
43,000 | 55,600 | |||
Sarova Whitesands Beach Resort | 96,000 | 116,000 | Half Board | |
Prideinn Paradise Beach Resort | 90,500 | 110,500 | Half Board | |
Travelers Beach | 52,500 | 142,000 | ||
INCLUDED
- 4 nights’ accommodation
- Meal plan as per the hotel
- Return SGR/Flights tickets
- Return transfer
NB.Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review