MOMBASA NORTH COAST (5 Days 4 Nights)
Hotel | SGR | FLIGHT | Meal Plan | Validity |
Neptune Beach Resort | 38,000 | 47,000 | All Inclusive | 6th April |
Bamburi Beach Hotel | 38,800 | 49,000 | All Inclusive | 6th April |
Voyager Beach Resort | 39,000 | 49,000 | All Inclusive | 31st March |
Sun and Sand Hotel | 40,500 | 51,500 | Full Board | 4th April |
Flamingo Beach Resort | 43,000 | 52,500 | All inclusive | 30th March |
Prideinn Paradise Beach Resort | 46,500 | 56,500 | Half Board | 30th March |
Sarova Whitesands Beach Resort | 47,000 | 57,500 | Half Board | 6th April |
INCLUDED
- 4 nights’ accommodation
- Meal plan as per the hotel
- Return SGR/Flights tickets
- Return transfer
NB.Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review