HOTEL | PRICE PER NIGHT | MEAL PLAN | VALIDITY |
Dove Nest Lodge | 4,200 | Full Board | 30th June |
Peppercorn Resort | 4,900 | Full Board | 30th June |
Burch’s Resort | 6,200 | Full Board | 30th June |
Masada Hotel Naivasha | 6,600 | Full Board | 30th June |
Sirville Elementaita Lodge | 6,700 | Full Board | 30th June |
Starling Bird Maanzoni | 7,500 | Full Board | 30th June |
Sentrim Elementaita | 7,800 | Full Board | 30th June |
Abardare Cottages Narumoru | 8,000 | Full Board | 30th June |
Nokras Riverine Sagana | 8,500 | Full Board | 30th June |
Comfort Gardens Nanyuki | 8,700 | Full Board | 30th June |
Lerruat Log Resort Kajiado | 9,000 | Full Board | 30th June |
Chaka Ranch | 9,200 | Full Board | 30th June |
Sopa Lodge Naivasha | 9,500 | Full Board | 30th June |
Sarova Lions Hill Nakuru | 9,700 | Full Board | 15th June |
Kongoni Lodge Nanyuki | 10,700 | Full Board | 30th June |
Lake Naivasha Resort | 10,700 | Full Board | 30th June |
Sawela lodge | 10,700 | Full Board | 30th June |
Great Rift Valley Lodge | 10,700 | Full Board | 30th June |
Lake Naivasha Country Club | 11,200 | Full Board | 30th June |
Lake Elementaita Mountain Lodge | 12,000 | Full Board | 30th June |
The Panari Resort Nyahuruu | 12,500 | Full Board | 30th June |
Sweet waters Serena | 13,000 | Full Board | 31st May |
Maiyan villas Nanyuki | 13,000 | Full Board | 30th June |
Enashipai Resort | 16,500 | Full Board | 30th June |
Included
- 1 night Accommodation
- Meal as per the Hotel
- Self-drive Package
Tour Reviews
There are no reviews yet.
Leave a Review