WATAMU/MALINDI/KILIFI (5 Days 4 Nights)
HOTELS | SGR | FLIGHT | MEAL PLAN | VALIDITY |
Temple Point | 41,800 | 49,900 | Full Board | 15th July |
Silver Palms Kilifi | 43,500 | 56,000 | Half Board | 31st May |
57,500 | 68,000 | Half Board | 21st December | |
Turtle Bay Beach Resort | 44,700 | 52,800 | All Inclusive | 19th December |
Medina Palms | 45,000 | 53,000 | Bed and Breakfast | 31st July |
Sandies Tropical Village | 42,000 | 47,200 | All Inclusive | 30th June |
Malindi Dream Garden | 47,000 | 52,400 | All inclusive | 30th June |
Hemingways Watamu | 60,500 | 68,500 | Half Board | 24th May |
52,500 | 60,500 | Half Board | 15th July | |
Diamond Dream of Africa | 50,500 | 55,800 | All Inclusive | 30th June |
INCLUDED
- 4 nights accommodation
- Meal plan as per the hotel
- Return SGR Tickets/Flight
- Return Transfers
NB.Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review