5 DAYS 4 NIGHTS
HOTELS | PRICE (USD) | MEAL PLAN | VALIDITY |
Langi Langi Beach | 650 | Bed and Breakfast | 23rd December |
Zawadi Beach Villas | 660 | Half Board | 23rd December |
Uroa Beach Resort | 710 | Bed & Breakfast | 31st October |
770 | Bed & Breakfast | 18th December | |
Ocean Paradise Resort | 900 | Half Board | 31st October |
860 | Half Board | 18th December | |
Sea Cliff Resort | 950 | Half Board | 21st December |
Bluebay Beach Resort | 980 | Half Board | 21st December |
Melia Zanzibar | 990 | Bed & Breakfast | 31st October |
950 | Bed & Breakfast | 21st December | |
Sandies Baobab Beach | 1,010 | All Inclusive | 20th December |
Diamond Mapenzi Beach | 1,010 | All Inclusive | 20th December |
Neptune Pwani | 1,100 | All Inclusive | 31st October |
1,140 | All Inclusive | 15th December | |
Royal Zanzibar | 1,150 | All Inclusive | 22nd December |
Kwanza Resort Zanzibar | 1,210 | Bed and Breakfast | 31st October |
1,080 | Bed and Breakfast | 20th December |
Included
- 4 nights’ accommodation
- Meal Plan as per the hotel
- Return Flight
- Return Transfers
- Rate is based on per person sharing
NB.
Flight is subject to availability and change before booking
Infrastructure tax of $5 per night per person is not included
Tour Reviews
There are no reviews yet.
Leave a Review