Hotel | SGR | FLIGHT | Meal Plan | Validity |
Bamburi Beach Hotel | 39,000 | 52,000 | All Inclusive | 30th November |
43,000 | 57,000 | All Inclusive | 22nd December | |
Neptune Beach Resort | 39,000 | 53,000 | All Inclusive | 30th November |
41,000 | 55,000 | All Inclusive | 22nd December | |
Sarova Whitesands Beach Resort | 47,000 | 59,500 | Half Board | 22nd December |
Sun and Sand Hotel | 52,500 | 65,000 | Full Board | 9th December |
Voyager Beach Resort | 52,800 | 66,800 | All Inclusive | 30th November |
55,000 | 69,000 | All Inclusive | 22nd December | |
Prideinn Paradise Beach Resort | 54,000 | 68,000 | Half Board | 22nd December |
Serena Beach | 53,400 | 66,400 | Half Board | 22nd December |
Flamingo Beach Resort | 58,000 | 72,000 | All Inclusive | 22nd December |
INCLUDED
- 4 nights’ accommodation
- Meal plan as per the hotel
- Return SGR/Flights tickets
- Return transfer
NB.Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review