MOMBASA NORTH COAST
5 DAYS 4 NIGHTS
Hotel | SGR | FLIGHT | Meal Plan |
Bamburi Beach Hotel | 68,000 | 88,000 | All Inclusive |
Neptune Beach Resort | 74,000 | 94,800 | All Inclusive |
Flamingo Beach Resort | 81,500 | 101,500 | All Inclusive |
Voyager Beach Resort | 82,700 | 102,000 | All Inclusive |
Prideinn Paradise Beach Resort | 90,500 | 110,500 | Half Board |
Sarova Whitesands Beach Resort | 96,000 | 116,000 | Full Board |
Travellers Beach | 122,000 | 142,000 | All Inclusive |
INCLUDED
- 2 / 4 nights’ accommodation
- Meal plan as per the hotel
- Return SGR tickets (Economy)
- Return transfer
- Rate is based on per person sharing
- Flight is subject to availability and change before booking
Tour Reviews
There are no reviews yet.
Leave a Review